Magnolia Health Center |
|
817-702-1581 |
Map |
Clinic Hours | |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | CLOSED |
Sunday | CLOSED |
Visitor Information | |
Free Wi-Fi is available for patients and their visitors. |
Specialties & Services Available | |||||
Behavioral Health Specialist | Interpreter Services | Primary Care | |||
Clinical Pharmacist | Pediatric | Social Work | |||
Geriatrics |
Map |
Clinic Hours | |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | CLOSED |
Sunday | CLOSED |
Visitor Information | |
Free Wi-Fi is available for patients and their visitors. |
Specialties & Services Available | |||||
Behavioral Health Specialist | |||||
Clinical Pharmacist | |||||
Geriatrics | |||||
Interpreter Services | |||||
Pediatric | |||||
Primary Care | |||||
Social Work |